This is the highest both teams have been rated when they’ve met in the annual series with No. 7 Louisville and No. 9 Kentucky.
The Cats play the Cardinals on Sunday at 6 p.m. on ESPNU. Here are some comparative numbers to get you in the spirit:
| Louisville | Category | Kentucky |
| 8-0 | Overall record | 5-1 |
| .470 | FG% | .435 |
| .331 | 3pt FG% | .329 |
| .655 | FT% | .626 |
| .354 | Opp FG% | .358 |
| .273 | Opp 3FG% | .329 |
| 41.4 | Reb Avg. | 43.3 |
| +10.1 | Reb. Margin | +9.3 |
| 16.1 | Assists/game | 15.5 |
| 17 | TO/game | 16.8 |
| 12 | Steals/game | 14.7 |
| 3.3 | Blocks/game | 6.2 |
| 74.6 | Points per game | 81.0 |
| 50.8 | Points allowed per game | 50.8 |
| +23.9 | Scoring margin | +30.2 |


